Gaimin Gladiators wants to win this too.
20 teams enter — one team leaves as millionaires.
The Riyadh Masters 2023 — featuring a US$15 million prize pool, and a US$5 million purse for its winners — is kicking off.
With the Dota Pro Circuit behind us, and The International 12 still months away, high octane action around one of esports’ largest prize pools will help tide fans over until Dota 2’s premier event in October.
What is the Riyadh Masters 2023?
It is the final tournament in the inaugural ESL Pro Tour, featuring some of the best teams in the world as they gear up for TI12.
Though not part of the Dota Pro Circuit — already concluded ahead of October’s TI12 — but the hefty US$15 million prize pool is sure to entice teams.
Teams competing in Riyadh Masters 2023
Group stage seeds
These teams have qualified for the group stage due to their performances in the first two tournaments of the ESL Pro Tour, DreamLeagues 19 and 20.
- Gaimin Gladiators
- BetBoom Team
- PSG.LGD
- Evil Geniuses
- Tundra Esports
- Shopify Rebellion
- Team Spirit
- Talon Esports
Play-in seeds
These teams have been invited to the tournament based on ESL’s own EPT ranking.
- Team Liquid
- 9Pandas
- TSM
- beastboast
- Team Aster
- Execration
- OG
- Virtus Pro
- Entity
- Xtreme Gaming
- Team Secret
- Quest Esports
- Three-peat! Gaimin Gladiators let nothing stand in their way at the Bali Major
- The complete beginner’s guide to watching Dota 2 esports
Format of Riyadh Masters 2023
Of the 20 attending teams, eight teams had secured their group stage seeds through their performances at DreamLeagues 19 and 20.
The remaining 12 teams, qualified via the EPT and a MENA qualifier, play a single round-robin, best of two. The top two teams will qualify for the group stage, before a short, single-elimination bracket kicks off that sees four more teams exit the tournament.
The group stage then kicks off with two groups of eight teams each, once again playing best-of-twos, single round-robin. The top four teams enter the upper bracket, the next two advance to the lower bracket, and the last two teams are eliminated.
The tournament then heads into more familiar territory — a double-bracket playoffs. Each series is a best-of-three, except for the best-of-five grand final.
Riyadh Masters schedule and results
Play-in standings
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Team Aster | 9 – 1 | 4 – 1 – 0 |
2nd | Team Liquid | 7 – 3 | 3 – 1 – 1 |
3rd | TSM | 5 – 5 | 1 – 3 – 1 |
4th | Entity | 5 – 5 | 1 – 3 – 1 |
5th | Virtus Pro | 2 – 8 | 0 – 2 – 3 |
6th | Execration | 2 – 8 | 0 – 2 – 3 |
Group B
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Quest Esports | 6 – 2 | 3 – 0 – 1 |
2nd | 9Pandas | 5 – 3 | 2 – 1 – 1 |
2nd | Xtreme Gaming | 5 – 3 | 2 – 1 – 1 |
4th | OG | 3 – 5 | 1 – 1 – 2 |
4th | Team Secret | 3 – 5 | 1 – 1 – 2 |
6th | beastcoast | 2 – 6 | 1 – 0 – 3 |
(Group stage standings will be updated after each round of games)
Play-in group stage results
July 19
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
Group A
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 1 | Entity |
Team Aster | 2 – 0 | Virtus Pro |
Execration | 0 – 2 | TSM |
Group B
TEAM | RESULTS | TEAM |
OG | 0 – 2 | Quest Esports |
beastcoast | 0 – 2 | Team Secret |
Xtreme Gaming | 0 – 2 | 9Pandas |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:30 p.m. | 11:30 a.m. | 4:30 a.m. |
Group A
TEAM | RESULTS | TEAM |
Execration | 0 – 2 | Team Liquid |
Virtus Pro | 0 – 2 | Entity |
Team Aster | 1 – 1 | TSM |
Group B
TEAM | RESULTS | TEAM |
beastcoast | 2 – 0 | OG |
9Pandas | 0 – 2 | Quest Esports |
Xtreme Gaming | 1 – 1 | Team Secret |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
10 p.m. | 2 p.m. | 7 a.m. |
Group A
TEAM | RESULTS | TEAM |
Virtus Pro | 0 – 2 | Team Liquid |
Execration | 0 – 2 | Team Aster |
Entity | 1 – 1 | TSM |
Group B
TEAM | RESULTS | TEAM |
Quest Esports | 2 – 0 | Team Secret |
9Pandas | 1 – 1 | OG |
beastcoast | 0 – 2 | Xtreme Gaming |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
July 20, 12:30 a.m. | 4:30 p.m. | 9:30 a.m. |
Group A
TEAM | RESULTS | TEAM |
TSM | 0 – 2 | Team Liquid |
Entity | 0 – 2 | Team Aster |
Execration | 1 – 1 | Virtus Pro |
Group B
TEAM | RESULTS | TEAM |
9Pandas | 2 – 0 | beastcoast |
Team Secret | 0 – 2 | OG |
Quest Esports | 0 – 2 | Xtreme Gaming |
July 20
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
Group A
TEAM | RESULTS | TEAM |
Team Liquid | 0 – 2 | Team Aster |
TSM | 1 – 1 | Virtus Pro |
Execration | 1 – 1 | Entity |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:45 p.m. | 11:45 a.m. | 4:45 a.m. |
Group B
TEAM | RESULTS | TEAM |
beastcoast | 0 – 2 | Quest Esports |
Team Secret | 1 – 1 | 9Pandas |
OG | 0 – 2 | Xtreme Gaming |
1v1 tiebreaker
PLAYER | RESULTS | PLAYER |
Execration.Bob | 1 – 0 | Virtus Pro.squad1x |
Play-in decider schedule and results
July 20
TEAM | RESULTS | TEAM |
TSM | 2 – 0 | |
0 – 2 | OG | |
9Pandas | 2 – 1 | |
Team Secret | 2 – 1 |
(To be updated)
Group stage standings
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Quest Esports | 9 — 5 | 2 — 5 — 0 |
2nd | Team Spirit | 8 — 6 | 2 — 4 — 1 |
3rd | Gaimin Gladiators | 8 — 6 | 2 — 4 — 1 |
4th | 9Pandas | 7 — 7 | 1 — 5 — 1 |
5th | PSG.LGD | 7 — 7 | 2 — 3 — 2 |
6th | Evil Geniuses | 7 — 7 | 2 — 3 — 2 |
7th | 5 — 9 | 0 — 5 — 2 | |
8th | 5 — 9 | 1 — 3 — 3 |
Group B
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | BetBoom Team | 12 — 2 | 6 — 0 — 1 |
2nd | Team Liquid | 9 — 5 | 3 — 3 — 1 |
3rd | Team Aster | 9 — 5 | 3 — 3 — 1 |
4th | Talon Esports | 8 — 6 | 3 — 2 — 2 |
5th | Team Secret | 6 — 8 | 2 — 2 — 3 |
6th | Tundra Esports | 4 — 10 | 0 — 4 — 3 |
7th | 4 — 10 | 0 — 4 — 3 | |
8th | 4 — 10 | 0 — 4 — 3 |
(Group stage standings will be updated after each round of games)
Riyadh Masters 2023 group stage schedule and results
July 21
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
TEAM | RESULTS | TEAM |
Xtreme Gaming | 1 – 1 | Quest Esports |
Gaimin Gladiators | 1 – 1 | Team Spirit |
Evil Geniuses | 2 – 0 | 9Pandas |
PSG.LGD | 2 – 0 | OG |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:30 p.m. | 11:30 a.m. | 4:30 a.m. |
TEAM | RESULTS | TEAM |
Tundra Esports | 0 – 2 | BetBoom Team |
Team Aster | 1 – 1 | Team Liquid |
Shopify Rebellion | 1 – 1 | TSM |
Talon Esports | 2 – 0 | Team Secret |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
10:15 p.m. | 2:15 p.m. | 7:15 a.m. |
TEAM | RESULTS | TEAM |
Gaimin Gladiators | 1 – 1 | PSG.LGD |
Evil Geniuses | 1 – 1 | Team Spirit |
Quest Esports | 1 – 1 | 9Pandas |
Xtreme Gaming | 1 – 1 | OG |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
July 22, 12:45 a.m. | 4:45 p.m. | 9:45 a.m. |
TEAM | RESULTS | TEAM |
Team Aster | 2 – 0 | Team Secret |
Tundra Esports | 1 – 1 | Talon Esports |
Shopify Rebellion | 0 – 2 | BetBoom Team |
Team Liquid | 1 – 1 | TSM |
July 22
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
TEAM | RESULTS | TEAM |
9Pandas | 1 – 1 | OG |
Gaimin Gladiators | 1 – 1 | Evil Geniuses |
Quest Esports | 2 – 0 | Team Spirit |
Xtreme Gaming | 2 – 0 | PSG.LGD |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:30 p.m. | 11:30 a.m. | 4:30 a.m. |
TEAM | RESULTS | TEAM |
Tundra Esports | 1 – 1 | Shopify Rebellion |
Team Aster | 1 – 1 | Talon Esports |
Team Liquid | 0 – 2 | BetBoom Team |
TSM | 0 – 2 | Team Secret |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
10:15 p.m. | 2:15 p.m. | 7:15 a.m. |
TEAM | RESULTS | TEAM |
Team Spirit | 2 – 0 | PSG.LGD |
Gaimin Gladiators | 1 – 1 | Quest Esports |
9Pandas | 1 – 1 | Xtreme Gaming |
OG | 1 – 1 | Evil Geniuses |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
July 23, 12:45 a.m. | 4:45 p.m. | 9:45 a.m. |
TEAM | RESULTS | TEAM |
TSM | 0 – 2 | Talon Esports |
Tundra Esports | 0 – 2 | Team Aster |
Team Liquid | 1 – 1 | Shopify Rebellion |
Team Secret | 2 – 0 | BetBoom Team |
July 23
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
TEAM | RESULTS | TEAM |
Quest Esports | 2 – 0 | Evil Geniuses |
Gaimin Gladiators | 2 – 0 | Xtreme Gaming |
9Pandas | 1 – 1 | PSG.LGD |
OG | 1 – 1 | Team Spirit |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:30 p.m. | 11:30 a.m. | 4:30 a.m. |
TEAM | RESULTS | TEAM |
BetBoom Team | 2 – 0 | Talon Esports |
Tundra Esports | 0 – 2 | Team Liquid |
TSM | 1 – 1 | Team Aster |
Shopify Rebellion | 1 – 1 | Team Secret |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
10:15 p.m. | 2:15 p.m. | 7:15 a.m. |
TEAM | RESULTS | TEAM |
Gaimin Gladiators | 0 – 2 | 9Pandas |
PSG.LGD | 2 – 0 | Evil Geniuses |
OG | 1 – 1 | Quest Esports |
Team Spirit | 2 – 0 | Xtreme Gaming |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
July 24, 12:45 a.m. | 4:45 p.m. | 9:45 a.m. |
TEAM | RESULTS | TEAM |
Team Secret | 0 – 2 | Team Liquid |
Talon Esports | 2 – 0 | Shopify Rebellion |
BetBoom Team | 2 – 0 | Team Aster |
Tundra Esports | 1 – 1 | TSM |
July 24
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
5 p.m. | 9 a.m. | 2 a.m. |
TEAM | RESULTS | TEAM |
PSG.LGD | 1 – 1 | Quest Esports |
Evil Geniuses | 2 – 0 | Xtreme Gaming |
Team Spirit | 1 – 1 | 9Pandas |
Gaimin Gladiators | 2 – 0 | OG |
TIME IN GMT+8 | TIME IN GMT | TIME IN PT |
7:30 p.m. | 11:30 a.m. | 4:30 a.m. |
TEAM | RESULTS | TEAM |
Shopify Rebellion | 0 – 2 | Team Aster |
Talon Esports | 0 – 2 | Team Liquid |
BetBoom Team | 2 – 0 | TSM |
Tundra Esports | 1 – 1 | Team Secret |
Tiebreaker 4th-6th
TEAM | RESULTS | TEAM |
Evil Geniuses | 0 – 1 | 9Pandas |
PSG.LGD | 0 – 1 | 9Pandas |
Group B tiebreaker 6th-8th
TEAM | RESULTS | TEAM |
Shopify Rebellion | 0 – 1 | TSM |
Tundra Esports | 1 – 0 | TSM |
Tundra Esports | 1 – 0 | Shopify Rebellion |
(To be updated)
Riyadh Masters 2023 playoffs schedule and results
July 25
Upper bracket quarterfinals
TEAM | RESULTS | TEAM |
Quest Esports | 1 – 2 | Talon Esports |
Team Liquid | 2 – 1 | Gaimin Gladiators |
Team Spirit | 2 – 0 | Team Aster |
BetBoom Team | 2 – 1 | 9Pandas |
July 26
Lower bracket round 1
TEAM | RESULTS | TEAM |
Quest Esports | 2 – 0 | |
Gaimin Gladiators | 2 – 1 | |
Team Aster | 2 – 0 |
July 27
Lower bracket round 1
TEAM | RESULTS | TEAM |
9Pandas | 2 – 0 |
Upper bracket semifinals
TEAM | RESULTS | TEAM |
Talon Esports | 1 – 2 | Team Liquid |
Team Spirit | 2 – 1 | BetBoom Team |
July 28
Lower bracket round 2
TEAM | RESULTS | TEAM |
0 – 2 | Gaimin Gladiators | |
1 – 2 | 9Pandas |
Lower bracket quarterfinals
TEAM | RESULTS | TEAM |
1 – 2 | Gaimin Gladiators |
July 29
Lower bracket quarterfinals
TEAM | RESULTS | TEAM |
Talon Esports | 2 – 0 |
Upper bracket final
TEAM | RESULTS | TEAM |
Team Liquid | 1 – 2 | Team Spirit |
Lower bracket semifinal
TEAM | RESULTS | TEAM |
1 – 2 | Talon Esports |
July 30
Lower bracket final
TEAM | RESULTS | TEAM |
Team Liquid | 2 – 0 |
Grand final
TEAM | RESULTS | TEAM |
Team Spirit | 3 – 1 | Team Liquid |
(To be updated)
Riyadh Masters 2023 prize pool
STANDING | TEAMS | PRIZE MONEY |
1st | Team Spirit | US$5,000,000 |
2nd | Team Liquid | US$2,500,000 |
3rd | Talon Esports | US$1,700,000 |
4th | Gaimin Gladiators | US$1,200,000 |
5th-6th | 9Pandas BetBoom Team | US$800,000 |
7th-8th | Quest Esports Team Aster | US$500,000 |
9th-12th | Evil Geniuses PSG.LGD Team Secret Tundra Esports | US$300,000 |
13th-14th | OG TSM | US$200,000 |
15th-16th | Shopify Rebellion Xtreme Gaming | US$100,000 |
17th-20th | beastcoast Entity Execration Virtus Pro | US$50,000 |
Where to watch
You can watch the tournament on Epulze’s official Twitch and YouTube channels.
READ MORE: The Dota 2 hero tier list (July 2023) | Bali Major edition