- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 08/31/2024
- Site:
- Tempe, Arizona
- Stadium:
- Sun Devil Stadium
- Attendance:
- 48108
- Kickoff Time:
- 07:35 PM
- End of Game:
- 10:56 PM
- Duration:
- 03:20
- Temperature:
- 99
- Wind:
- NE 21mph
- Weather:
- Cloudy
- VIEW
- Match History vs Wyoming
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | WYO | ASU |
---|---|---|---|---|---|
1st - 14:19 | 1st | 14:19 | ASU - Fiaseu,Zyrus 29 yd interception (Hershey,Ian kick) | 0 | 7 |
1st - 06:19 | 1st | 06:19 | ASU - Hershey,Ian 29 yd field goal 7 plays, 30 yards, TOP 03:42 | 0 | 10 |
1st - 00:00 | 1st | 00:00 | ASU - Brooks,DeCarlos 8 yd run (Hershey,Ian kick), 10 plays, 72 yards, TOP 05:00 | 0 | 17 |
2nd - 09:47 | 2nd | 09:47 | ASU - Skattebo,Cam 3 yd run (Hershey,Ian kick), 7 plays, 43 yards, TOP 03:14 | 0 | 24 |
2nd - 04:28 | 2nd | 04:28 | ASU - Hershey,Ian 24 yd field goal 8 plays, 52 yards, TOP 03:23 | 0 | 27 |
3rd - 11:03 | 3rd | 11:03 | ASU - Metayer,Chamon 25 yd pass from Leavitt,Sam (Hershey,Ian kick) 9 plays, 75 yards, TOP 03:57 | 0 | 34 |
3rd - 06:07 | 3rd | 06:07 | ASU - Wodtly,Justin 6 yd fumble recovery (Hershey,Ian kick) | 0 | 41 |
3rd - 03:34 | 3rd | 03:34 | ASU - Brown,Kyson 68 yd pass from Leavitt,Sam (Hershey,Ian kick) 3 plays, 67 yards, TOP 01:46 | 0 | 48 |
4th - 00:02 | 4th | 00:02 | WYO - Durr,Chris 3 yd pass from Anderson,Kaden (Hoyland,John kick) 9 plays, 74 yards, TOP 02:14 | 7 | 48 |
7 | 48 |
Referee: Johns,Henry | Line Judge: Doss,Lawrence | Side Judge: Junjulas,Chris |
Umpire: Meisenheimer,Roscoe | Back Judge: Ernest,Brian | Score Keeper: |
Linesman: Edwards,Bradford | Field Judge: Mills,Matthew |
Game Statistics By Team
Statistic | WYO | ASU |
---|---|---|
First Downs | ||
Total | 8 | 27 |
Rushing | 5 | 13 |
Passing | 2 | 12 |
Penalty | 1 | 2 |
Rushing | ||
Total (Net) | 40 | 241 |
Attempts | 32 | 49 |
Avg. Per Rush | 1.3 | 4.9 |
Rushing TDs | 0 | 2 |
Yds. Gained | 86 | 259 |
Yds. Lost | 46 | 18 |
Passing | ||
Total (Net) | 78 | 258 |
Comp.-Att.-Int. | 10-20-2 | 14-22-0 |
Avg. / Att. | 3.9 | 11.7 |
Avg. / Comp. | 7.8 | 18.4 |
TDs | 1 | 2 |
Total Offense | ||
Yards | 118 | 499 |
Plays | 52 | 71 |
Avg. / Play | 2.3 | 7 |
Fumbles - Lost | 2-1 | 0-0 |
Penalties - Yds. | 7-65 | 4-30 |
Punting | ||
Punts - Yds. | 8-376 | 2-92 |
Avg. / Punt | 47 | 46 |
Inside 20 | 1 | 0 |
50+ Yds. | 3 | 1 |
Touchbacks | 0 | 1 |
Fair Catch | 4 | 0 |
Kickoffs | ||
Total - Yds. | 2-121 | 9-547 |
Avg. Yds. / Kickoff | 60.5 | 60.8 |
Touchbacks | 1 | 6 |
Returns | ||
Punt: Total - Yds. - TDs | 1-6-0 | 4-38-0 |
Punt: Avg. / Return | 6.0 | 9.5 |
Kickoff: Total - Yds. - TDs | 3-51-0 | 1-0-0 |
Kickoff: Avg. / Return | 17.0 | 0.0 |
INT: Total - Yds. - TDs | 0-0-0 | 2-47-1 |
Fumble: Total - Yds. - TDs | 0-0-0 | 1-6-1 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 22:56 | 37:04 |
3rd. Down Conv. | 3 of 13 | 8 of 15 |
4th. Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone: Scores - Chances | 1-1 | 4-5 |
Sacks: Total - Yds. | 2-14 | 3-25 |
PAT: Total - Made | 1-1 | 6-6 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 0-0 | 2-4 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Svoboda,Evan | 6 | 15 | 42 | 0 | 2 | 12 | 3 |
Anderson,Kaden | 4 | 5 | 36 | 1 | 0 | 23 | 0 |
Totals | 10 | 20 | 78 | 1 | 2 | 23 | 3 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Leavitt,Sam | 14 | 22 | 258 | 2 | 0 | 68 | 2 |
Totals | 14 | 22 | 258 | 2 | 0 | 68 | 2 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Jones,D.J. | 17 | 46 | 3 | 43 | 0 | 15 | 2.5 |
Scott,Sam | 5 | 26 | 0 | 26 | 0 | 17 | 5.2 |
Boddie,Devin | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
Ferrell,Jamari | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Anderson,Kaden | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Svoboda,Evan | 6 | 12 | 42 | -30 | 0 | 7 | -5.0 |
Totals | 32 | 86 | 46 | 40 | 0 | 17 | 1.3 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Skattebo,Cam | 11 | 49 | 0 | 49 | 1 | 9 | 4.5 |
Leavitt,Sam | 8 | 61 | 14 | 47 | 0 | 21 | 5.9 |
Brooks,DeCarlos | 6 | 47 | 0 | 47 | 1 | 15 | 7.8 |
Brown Jr.,Jason | 4 | 35 | 2 | 33 | 0 | 16 | 8.3 |
Brown,Kyson | 6 | 25 | 0 | 25 | 0 | 16 | 4.2 |
McCaskill,Alton | 7 | 18 | 1 | 17 | 0 | 6 | 2.4 |
Sims,Jeff | 3 | 15 | 0 | 15 | 0 | 12 | 5.0 |
Eusebio,Derek | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
Smith,Jake | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
Tyson,Jordyn | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Peat,Keona | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Totals | 49 | 259 | 18 | 241 | 2 | 21 | 4.9 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
King,Tyler | 1 | 23 | 0 | 23 |
Durr,Chris | 3 | 16 | 1 | 10 |
Boddie,Devin | 1 | 12 | 0 | 12 |
Miles,Nick | 2 | 11 | 0 | 6 |
Schoenfeld,Isaac | 1 | 7 | 0 | 7 |
Jones,D.J. | 1 | 5 | 0 | 5 |
Ferrell,Jamari | 1 | 4 | 0 | 4 |
Sargent,Jaylen | 0 | 0 | 0 | 0 |
Brown,Alex | 0 | 0 | 0 | 0 |
Pelissier,Will | 0 | 0 | 0 | 0 |
Totals | 10 | 78 | 1 | 23 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Brown,Kyson | 2 | 73 | 1 | 68 |
Tyson,Jordyn | 4 | 49 | 0 | 20 |
Smith,Jake | 3 | 47 | 0 | 21 |
Metayer,Chamon | 2 | 32 | 1 | 25 |
Stovall,Melquan | 1 | 28 | 0 | 28 |
Skattebo,Cam | 1 | 17 | 0 | 17 |
Guillory,Xavier | 1 | 12 | 0 | 12 |
Totals | 14 | 258 | 2 | 68 |
Defensive
- Wyoming
- Arizona St.
Wyoming - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekeler,Wyett | 5 | 4 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
White,Isaac | 6 | 3 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Shay,Connor | 5 | 3 | 8 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Davis,Tyrecus | 5 | 1 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Harsh,Sabastian | 4 | 2 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brown,Wrook | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Williams,Jaden | - | 4 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Williams,Jayden | 4 | - | 4 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Andrew | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Parks,Keany | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Westland,Tyce | 3 | - | 3 | 1.0/5 | 1.0 | 1.0/5 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Suiaunoa,Shae | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
DeMarzo,Cole | 1 | 1 | 2 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Siders,Braden | 1 | 1 | 2 | 1.0/9 | 1.0 | 1.0/9 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Day,Ethan | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Erb,Justin | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Florentine,Ben | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bertagnole,Jordan | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pelissier,Will | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Drake,Dante | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Harris,DeVonne | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Durr,Chris | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Svoboda,Evan | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hoyland,John | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
TEAM | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Arizona St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott,Keyshaun | 3 | 4 | 7 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | 1-18 | 1 | - | - | - |
Rowser,Myles | 4 | 1 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Thunderbird,K'Vion | 2 | 2 | 4 | 1.0/6 | 1.0 | 1.0/6 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Martin,Cole | 3 | - | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Abney II,Keith | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Simmons,Shamari | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Smith,Clayton | 1 | 2 | 3 | 1.0/12 | 1.0 | 1.0/12 | 1.0 | - | 0-0 | -/- | - | - | - | - | 1 |
Fiaseu,Zyrus | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | 1-29 | 1 | - | - | - |
Warren,Montana | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
O'Neal,Elijah | 1 | 1 | 2 | 1.0/7 | 1.0 | 1.0/7 | 1.0 | - | 0-0 | -/- | - | - | 1 | - | - |
Bradley,Keontez | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Wodtly,Justin | - | 2 | 2 | 0.5/1 | 0.5 | -/- | - | - | 0-1 | 1/6 | - | - | - | - | 1 |
Welch,Laterrance | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Clark,Jeffery | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Robinson,Javan | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bimage Jr.,Rodney | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hughes,Martell | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Wilson,Kamari | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jackson,Krew | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Symons,Chance | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Shewell,Ian | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Smith III,Albert | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Deeter,J.P. | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Swanson,Zac | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lono-Wong,Blazen | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kongaika,Jacob | - | 1 | 1 | 0.5/- | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Fite,C.J. | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brown,Kyson | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Skattebo,Cam | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Metayer,Chamon | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brooks,DeCarlos | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hershey,Ian | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Culbreath,Jack | 8 | 376 | 47 | 59 | 1 | 0 | 3 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Floyd,Kanyon | 2 | 92 | 46 | 51 | 0 | 1 | 1 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Cooley,Caleb | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
King,Tyler | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
Nanke,Clay | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Stovall,Melquan | 4 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith,Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiaseu,Zyrus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
Elliott,Keyshaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Hershey,Ian | 1st | 06:19 | 29 | GOOD |
Hershey,Ian | 2nd | 04:28 | 24 | GOOD |
Hershey,Ian | 2nd | 00:13 | 38 | MISSED |
Kieffer,Carston | 4th | 05:54 | 43 | MISSED |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Hoyland,John | 2 | 121 | 1 | 0 | 60.5 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Lewis,Parker | 8 | 518 | 6 | 0 | 64.8 |
Hershey,Ian | 1 | 29 | 0 | 0 | 29.0 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Hoyland,John | 1 | 1 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Hershey,Ian | 6 | 6 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Wyoming
- Arizona St.
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | WYO | 1st | WYO25 | 15:00 | KO | WYO26 | 14:19 | INT | 2-1 | 00:41 |
1st/14:19 | WYO | 1st | WYO25 | 14:19 | KO | WYO41 | 10:01 | INT | 7-16 | 04:18 |
1st/10:01 | ASU | 1st | WYO42 | 10:01 | INT | WYO12 | 06:19 | FG | 7-30 | 03:42 |
1st/06:17 | WYO | 1st | WYO24 | 06:17 | KO | WYO29 | 05:00 | PUNT | 3-5 | 01:17 |
1st/05:00 | ASU | 1st | ASU28 | 05:00 | PUNT | WYO0 | 00:00 | TD | 10-72 | 05:00 |
2nd/15:00 | WYO | 2nd | WYO25 | 15:00 | KO | WYO38 | 13:01 | PUNT | 6-13 | 01:59 |
2nd/13:01 | ASU | 2nd | WYO43 | 13:01 | PUNT | WYO0 | 09:47 | TD | 7-43 | 03:14 |
2nd/09:47 | WYO | 2nd | WYO25 | 09:47 | KO | WYO22 | 07:51 | PUNT | 3-(-3) | 01:56 |
2nd/07:51 | ASU | 2nd | ASU41 | 07:51 | PUNT | WYO7 | 04:28 | FG | 8-52 | 03:23 |
2nd/04:22 | WYO | 2nd | WYO24 | 04:22 | KO | WYO26 | 02:43 | PUNT | 3-2 | 01:39 |
2nd/02:43 | ASU | 2nd | ASU25 | 02:43 | PUNT | WYO21 | 00:13 | FGA | 8-54 | 02:30 |
2nd/00:13 | WYO | 2nd | WYO21 | 00:13 | FGA | WYO20 | 00:00 | HALF | 1-(-1) | 00:13 |
3rd/15:00 | ASU | 3rd | ASU25 | 15:00 | KO | WYO0 | 11:03 | TD | 9-75 | 03:57 |
3rd/11:03 | WYO | 3rd | WYO25 | 11:03 | KO | WYO31 | 09:13 | PUNT | 3-6 | 01:50 |
3rd/09:13 | ASU | 3rd | ASU22 | 09:13 | PUNT | WYO41 | 06:45 | PUNT | 6-37 | 02:28 |
3rd/06:45 | WYO | 3rd | WYO20 | 06:45 | PUNT | WYO6 | 06:07 | FUMB | 2-(-14) | 00:38 |
3rd/06:07 | WYO | 3rd | WYO25 | 06:07 | KO | WYO26 | 05:20 | PUNT | 3-1 | 00:47 |
3rd/05:20 | ASU | 3rd | ASU33 | 05:20 | PUNT | WYO0 | 03:34 | TD | 3-67 | 01:46 |
3rd/03:28 | WYO | 3rd | WYO26 | 03:28 | KO | WYO36 | 14:44 | PUNT | 7-10 | 03:44 |
4th/14:44 | ASU | 4th | ASU12 | 14:44 | PUNT | WYO26 | 05:54 | FGA | 14-62 | 08:50 |
4th/05:54 | WYO | 4th | WYO26 | 05:54 | FGA | WYO29 | 04:28 | PUNT | 3-3 | 01:26 |
4th/04:28 | ASU | 4th | ASU22 | 04:28 | PUNT | ASU29 | 02:16 | PUNT | 3-7 | 02:12 |
4th/02:16 | WYO | 4th | WYO26 | 02:16 | PUNT | ASU0 | 00:02 | TD | 9-74 | 02:14 |
Wyoming Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | WYO | 1st | WYO25 | 15:00 | KO | WYO26 | 14:19 | INT | 2-1 | 00:41 |
1st/14:19 | WYO | 1st | WYO25 | 14:19 | KO | WYO41 | 10:01 | INT | 7-16 | 04:18 |
1st/06:17 | WYO | 1st | WYO24 | 06:17 | KO | WYO29 | 05:00 | PUNT | 3-5 | 01:17 |
2nd/15:00 | WYO | 2nd | WYO25 | 15:00 | KO | WYO38 | 13:01 | PUNT | 6-13 | 01:59 |
2nd/09:47 | WYO | 2nd | WYO25 | 09:47 | KO | WYO22 | 07:51 | PUNT | 3-(-3) | 01:56 |
2nd/04:22 | WYO | 2nd | WYO24 | 04:22 | KO | WYO26 | 02:43 | PUNT | 3-2 | 01:39 |
2nd/00:13 | WYO | 2nd | WYO21 | 00:13 | FGA | WYO20 | 00:00 | HALF | 1-(-1) | 00:13 |
3rd/11:03 | WYO | 3rd | WYO25 | 11:03 | KO | WYO31 | 09:13 | PUNT | 3-6 | 01:50 |
3rd/06:45 | WYO | 3rd | WYO20 | 06:45 | PUNT | WYO6 | 06:07 | FUMB | 2-(-14) | 00:38 |
3rd/06:07 | WYO | 3rd | WYO25 | 06:07 | KO | WYO26 | 05:20 | PUNT | 3-1 | 00:47 |
3rd/03:28 | WYO | 3rd | WYO26 | 03:28 | KO | WYO36 | 14:44 | PUNT | 7-10 | 03:44 |
4th/05:54 | WYO | 4th | WYO26 | 05:54 | FGA | WYO29 | 04:28 | PUNT | 3-3 | 01:26 |
4th/02:16 | WYO | 4th | WYO26 | 02:16 | PUNT | ASU0 | 00:02 | TD | 9-74 | 02:14 |
Arizona St. Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/10:01 | ASU | 1st | WYO42 | 10:01 | INT | WYO12 | 06:19 | FG | 7-30 | 03:42 |
1st/05:00 | ASU | 1st | ASU28 | 05:00 | PUNT | WYO0 | 00:00 | TD | 10-72 | 05:00 |
2nd/13:01 | ASU | 2nd | WYO43 | 13:01 | PUNT | WYO0 | 09:47 | TD | 7-43 | 03:14 |
2nd/07:51 | ASU | 2nd | ASU41 | 07:51 | PUNT | WYO7 | 04:28 | FG | 8-52 | 03:23 |
2nd/02:43 | ASU | 2nd | ASU25 | 02:43 | PUNT | WYO21 | 00:13 | FGA | 8-54 | 02:30 |
3rd/15:00 | ASU | 3rd | ASU25 | 15:00 | KO | WYO0 | 11:03 | TD | 9-75 | 03:57 |
3rd/09:13 | ASU | 3rd | ASU22 | 09:13 | PUNT | WYO41 | 06:45 | PUNT | 6-37 | 02:28 |
3rd/05:20 | ASU | 3rd | ASU33 | 05:20 | PUNT | WYO0 | 03:34 | TD | 3-67 | 01:46 |
4th/14:44 | ASU | 4th | ASU12 | 14:44 | PUNT | WYO26 | 05:54 | FGA | 14-62 | 08:50 |
4th/04:28 | ASU | 4th | ASU22 | 04:28 | PUNT | ASU29 | 02:16 | PUNT | 3-7 | 02:12 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Arizona St. wins toss and defers; WYO will receive; ASU will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
Lewis,Parker kickoff 65 yards to the WYO00, Touchback. |
Wyoming at 15:00 | |
---|---|
Down & Distance | Play |
Wyoming at 15:00 | |
1st and 10 at WYO25 | Wyoming drive start at 15:00. |
1st and 10 at WYO25 | Shotgun Jones,D.J. rush right for 1 yard gain to the WYO26 (Elliott,Keyshaun; Smith,Clayton). |
2nd and 9 at WYO26 | No Huddle-Shotgun Svoboda,Evan pass intercepted by Fiaseu,Zyrus at WYO29 Fiaseu,Zyrus return 29 yards to the WYO00 TOUCHDOWN, clock 14:19. |
1st and 10 at WYO3 | Hershey,Ian kick attempt good (H: Floyd,Kanyon, LS: Marszalek,Cole). |
1st and 10 at ASU35 | Lewis,Parker kickoff 65 yards to the WYO00, Touchback. |
- Score:
- Wyoming 0-7 Arizona St.
Wyoming at 14:19 | |
---|---|
Down & Distance | Play |
Wyoming at 14:19 | |
1st and 10 at WYO25 | Wyoming drive start at 14:19. |
1st and 10 at WYO25 | No Huddle-Shotgun Jones,D.J. rush middle for 0 yards to the WYO25 (Simmons,Shamari; Abney II,Keith). |
2nd and 10 at WYO25 | No Huddle-Shotgun Svoboda,Evan pass complete short right to Boddie,Devin caught at WYO30, for 12 yards to the WYO37 (Fiaseu,Zyrus), 1ST DOWN. |
1st and 10 at WYO37 | No Huddle-Shotgun Jones,D.J. rush right for 2 yards gain to the WYO39 (Clark,Jeffery; Fiaseu,Zyrus). |
2nd and 8 at WYO39 | No Huddle-Shotgun Jones,D.J. rush middle for 15 yards gain to the ASU46 (Rowser,Myles), 1ST DOWN. |
1st and 10 at ASU46 | No Huddle Jones,D.J. rush middle for 3 yards gain to the ASU43 (McCullough,Caleb; Rowser,Myles) PENALTY WYO Illegal Formation 5 yards from ASU46 to WYO49. NO PLAY. |
1st and 15 at WYO49 | No Huddle Jones,D.J. rush left for 2 yards loss to the WYO47 (Elliott,Keyshaun). |
2nd and 17 at WYO47 | PENALTY WYO False Start (Tulafono,Nofoafia) 5 yards from WYO47 to WYO42. NO PLAY. |
2nd and 22 at WYO42 | Timeout Wyoming, clock 10:59. |
2nd and 22 at WYO42 | Shotgun Svoboda,Evan pass complete short left to Ferrell,Jamari caught at WYO37, for 4 yards to the WYO46 (Rowser,Myles), out of bounds. |
3rd and 18 at WYO46 | PENALTY WYO False Start (King,Wes) 5 yards from WYO46 to WYO41. NO PLAY. |
3rd and 23 at WYO41 | No Huddle-Shotgun Svoboda,Evan pass intercepted by Elliott,Keyshaun at ASU40 Elliott,Keyshaun return 18 yards to the WYO42 (Pelissier,Will), out of bounds. |
Arizona St. at 10:01 | |
---|---|
Down & Distance | Play |
Arizona St. at 10:01 | |
1st and 10 at WYO42 | Arizona St. drive start at 10:01. |
1st and 10 at WYO42 | Shotgun Leavitt,Sam pass complete short left to Skattebo,Cam caught at WYO48, for 17 yards to the WYO25 (White,Isaac), 1ST DOWN. |
1st and 10 at WYO25 | Shotgun Skattebo,Cam rush middle for 4 yards gain to the WYO21 (Suiaunoa,Shae). |
2nd and 6 at WYO21 | Shotgun Leavitt,Sam pass complete short right to Smith,Jake caught at WYO22, for 8 yards to the WYO13 (Harris,DeVonne), 1ST DOWN. |
1st and 10 at WYO13 | Shotgun Skattebo,Cam rush right for 3 yards gain to the WYO10 (Shay,Connor), out of bounds. |
2nd and 7 at WYO10 | Shotgun Smith,Jake rush left for 3 yards gain to the WYO07 (Suiaunoa,Shae; Brown,Wrook). |
3rd and 4 at WYO7 | Shotgun Leavitt,Sam sacked for loss of 5 yards to the WYO12 (Westland,Tyce). |
